Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WATSON-SMITH, Felix | Lee Valley Youth Cycling Club | 160 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |
2. | WEBBER, Theodore | 92 | 68 | 13 | 3rd | 13 | 3rd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 5 | 8th | 13 | 3rd | |||
3. | WATSON-SMITH, Casper | Lee Valley Youth Cycling Club | 84 | 76 | 13 | 3rd | 9 | 5th | 7 | 6th | 9 | 5th | 13 | 3rd | 11 | 4th | 11 | 4th | 11 | 4th |
4. | SINGLETON, Kieran | Lee Valley Youth Cycling Club | 77 | 83 | 16 | 2nd | 16 | 2nd | 13 | 3rd | 16 | 2nd | 16 | 2nd | ||||||
5. | ROUSE, Joshua | Lee Valley Youth Cycling Club | 69 | 91 | 16 | 2nd | 11 | 4th | 9 | 5th | 7 | 6th | 13 | 3rd | 13 | 3rd | ||||
6. | LUCKEN, Ben | 46 | 114 | 7 | 6th | 6 | 7th | 6 | 7th | 11 | 4th | 9 | 5th | 7 | 6th | |||||
7. | CRUICKSHANKS, Kobe | 41 | 119 | 5 | 8th | 5 | 8th | 9 | 5th | 7 | 6th | 6 | 7th | 9 | 5th | |||||
8. | SINGLETON, Brodie | Lee Valley Youth Cycling Club | 31 | 129 | 11 | 4th | 11 | 4th | 9 | 5th | ||||||||||
9. | SKINNER-CLYNE, Marcus | 6 | 154 | 6 | 7th |
Best 8 results considered.