Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TYSOE, Louis | Lee Valley Youth Cycling Club | 152 | 16 | 2nd | 16 | 2nd | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |
2. | OATES, Hayden | Lee Valley Youth Cycling Club | 136 | 16 | 20 | 1st | 20 | 1st | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd |
3. | LEINEMANN, Max | Colchester Rovers CC | 102 | 50 | 13 | 3rd | 13 | 3rd | 13 | 3rd | 13 | 3rd | 11 | 4th | 13 | 3rd | 13 | 3rd | 13 | 3rd |
4. | ALLET, Gabriel | Barking & Dagenham CC | 65 | 87 | 11 | 4th | 9 | 5th | 7 | 6th | 7 | 6th | 6 | 7th | 7 | 6th | 9 | 5th | 9 | 5th |
5. | WOOD, William | Lee Valley Youth Cycling Club | 63 | 89 | 7 | 6th | 9 | 5th | 9 | 5th | 7 | 6th | 9 | 5th | 11 | 4th | 11 | 4th | ||
6. | ALDERSON, Toby | Team Darenth | 53 | 99 | 11 | 4th | 11 | 4th | 11 | 4th | 9 | 5th | 11 | 4th | ||||||
7. | HAINES, George | VC Londres | 13 | 139 | 13 | 3rd |
Best 8 results considered.