Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BEALE, Oliver | Welwyn Wheelers CC | 156 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 16 | 2nd | |
2. | WOODHOUSE, Harry | VC Londres | 99 | 57 | 16 | 2nd | 16 | 2nd | 11 | 4th | 13 | 3rd | 11 | 4th | 16 | 2nd | 16 | 2nd | ||
3. | OATES, James | Lee Valley Youth Cycling Club | 98 | 58 | 13 | 3rd | 13 | 3rd | 13 | 3rd | 11 | 4th | 13 | 3rd | 13 | 3rd | 9 | 5th | 13 | 3rd |
4. | DYER, Lochlan | Lee Valley Youth Cycling Club | 75 | 81 | 11 | 4th | 11 | 4th | 9 | 5th | 9 | 5th | 11 | 4th | 13 | 3rd | 11 | 4th | ||
5. | BARLOW, William | Lee Valley Youth Cycling Club | 64 | 92 | 7 | 6th | 7 | 6th | 7 | 6th | 7 | 6th | 9 | 5th | 9 | 5th | 11 | 4th | 7 | 6th |
6. | TYSOE, Joe | Lee Valley Youth Cycling Club | 60 | 96 | 9 | 5th | 9 | 5th | 6 | 7th | 6 | 7th | 7 | 6th | 7 | 6th | 7 | 6th | 9 | 5th |
7. | NORRIS, Tom | 48 | 108 | 16 | 2nd | 16 | 2nd | 16 | 2nd | |||||||||||
8. | AMEY, Oscar | GKR Racing | 20 | 136 | 20 | 1st | ||||||||||||||
9. | HAYCRAFT, Micah | 12 | 144 | 6 | 7th | 6 | 7th | |||||||||||||
10. | CHOAT, Milen | Lee Valley Youth Cycling Club | 6 | 150 | 6 | 7th | ||||||||||||||
11. | LUNT, Jake | Lee Valley Youth Cycling Club | 5 | 151 | 5 | 8th |
Best 8 results considered.