Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HANKS, Dylan | 144 | 16 | 2nd | 16 | 2nd | 20 | 1st | 16 | 2nd | 20 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | ||
2. | ALLET, Rubens | Barking & Dagenham CC | 97 | 47 | 11 | 4th | 11 | 4th | 13 | 3rd | 13 | 3rd | 13 | 3rd | 9 | 5th | 16 | 2nd | 11 | 4th |
3. | KNOX, Alarik | Verulam - reallymoving.com | 80 | 64 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | ||||||||
4. | BOLTON, Leo | Lee Valley Youth Cycling Club | 77 | 67 | 13 | 3rd | 13 | 3rd | 16 | 2nd | 11 | 4th | 11 | 4th | 13 | 3rd | ||||
5. | POLETTO PASQUERO, Giacomo | Lee Valley Youth Cycling Club | 29 | 115 | 13 | 3rd | 16 | 2nd | ||||||||||||
6. | GLOAG, Tiger | VC Londres | 16 | 128 | 16 | 2nd | ||||||||||||||
7. | RUDD-CLARKE, Huw | Lee Valley Youth Cycling Club | 9 | 135 | 9 | 5th |
Best 8 results considered.