Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BARLOW, Frederick | Lee Valley Youth Cycling Club | 131 | 11 | 4th | 16 | 2nd | 20 | 1st | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | 16 | 2nd | |
2. | KEBBELL, Louis | Lee Valley Youth Cycling Club | 87 | 44 | 16 | 2nd | 20 | 1st | 20 | 1st | 20 | 1st | 11 | 4th | ||||||
3. | MOONEY, Ruben | Hub Vélo | 64 | 67 | 9 | 5th | 16 | 2nd | 13 | 3rd | 13 | 3rd | 13 | 3rd | ||||||
4. | WEAVER, Henry | Southborough & District Whls | 24 | 107 | 13 | 3rd | 11 | 4th | ||||||||||||
5. | AMEY, Alfie | GKR Racing | 20 | 111 | 20 | 1st | ||||||||||||||
6. | HOWLETT, Harry | 20 | 111 | 20 | 1st | |||||||||||||||
7. | PRUETT, Tom | ROTOR Race Team | 20 | 111 | 20 | 1st | ||||||||||||||
8. | HAYCRAFT, Noah | 9 | 122 | 9 | 5th |
Best 8 results considered.