Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TURNER, George | 140 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | ||||
2. | DALRYMPLE, David | Albion Racing | 90 | 50 | 13 | 3rd | 16 | 2nd | 13 | 3rd | 16 | 2nd | 16 | 2nd | 16 | 2nd | ||||
3. | TRIPP, William | 66 | 74 | 13 | 3rd | 11 | 4th | 11 | 4th | 9 | 5th | 13 | 3rd | 9 | 5th | |||||
4. | CLARKE, Theo | 65 | 75 | 16 | 2nd | 20 | 1st | 16 | 2nd | 13 | 3rd | |||||||||
5. | FLETCHER, Tyler | C6 Bikes | 53 | 87 | 11 | 4th | 16 | 2nd | 13 | 3rd | 13 | 3rd | ||||||||
6. | JOHNSON, Christopher | Islington Cycling Club | 49 | 91 | 11 | 4th | 9 | 5th | 7 | 6th | 11 | 4th | 11 | 4th | ||||||
7. | DAW, Oliver | Hub Vélo | 42 | 98 | 6 | 7th | 11 | 4th | 9 | 5th | 9 | 5th | 7 | 6th | ||||||
8. | SAMUEL, James | Romford CC | 37 | 103 | 4 | 9th | 7 | 6th | 6 | 7th | 5 | 8th | 4 | 9th | 5 | 8th | 6 | 7th | ||
9. | JOSEPH, Elliott | Brixton Cycles Club | 29 | 111 | 16 | 2nd | 13 | 3rd | ||||||||||||
10. | NEAGLE, James | PARLAY CC | 20 | 120 | 7 | 6th | 7 | 6th | 6 | 7th | ||||||||||
11. | SEDDON, Zak | Becontree Whls CC | 18 | 122 | 5 | 8th | 6 | 7th | 4 | 9th | 3 | 10th | ||||||||
12. | SYVANEN, Julius | 16 | 124 | 7 | 6th | 9 | 5th | |||||||||||||
13. | GORDON, Ian | 14 | 126 | 3 | 10th | 4 | 9th | 2 | 11th | 5 | 8th | |||||||||
14. | BURRELL, Mikie | 13 | 127 | 7 | 6th | 6 | 7th | |||||||||||||
15. | TORRISON, Patrick | Elitecycling | 11 | 129 | 11 | 4th | ||||||||||||||
16. | DORMAN, Nic | 11 | 129 | 3 | 10th | 4 | 9th | 3 | 10th | 1 | 12th | |||||||||
17. | INGHAM, Daniel | 9 | 131 | 9 | 5th | |||||||||||||||
18. | BELL, Dominic | C and N Cycles RT | 9 | 131 | 9 | 5th | ||||||||||||||
19. | WALLER, Charlie | Bristol South CC | 7 | 133 | 7 | 6th | ||||||||||||||
20. | DAVIS, William | Brixton Cycles Club | 6 | 134 | 6 | 7th | ||||||||||||||
21. | BELL, Charles | PARLAY CC | 5 | 135 | 5 | 8th | ||||||||||||||
22. | MASSETTI, Daniele | Dulwich Paragon CC | 5 | 135 | 5 | 8th | ||||||||||||||
23. | EVANS-HARDING, Rupert | Hub Velo | 5 | 135 | 5 | 8th | ||||||||||||||
24. | JOOSTE, Charl | 2 | 138 | 2 | 11th |
Best 8 results considered.