Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WEBBER, Matthew | Forest Side Riders | 140 | 16 | 2nd | 16 | 2nd | 20 | 1st | 20 | 1st | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | |
2. | LEWIS, Benjamin | Forest Side Riders | 109 | 31 | 20 | 1st | 20 | 1st | 16 | 2nd | 11 | 4th | 13 | 3rd | 13 | 3rd | 16 | 2nd | ||
3. | JAGO, Neil | Braintree BMX Racing Club | 57 | 83 | 11 | 4th | 7 | 6th | 9 | 5th | 9 | 5th | 7 | 6th | 4 | 9th | 4 | 9th | 6 | 7th |
4. | BELL, Bill | Bigfoot CC | 50 | 90 | 13 | 3rd | 13 | 3rd | 11 | 4th | 13 | 3rd | ||||||||
5. | PECK, Colin | Athlon CC | 49 | 91 | 16 | 2nd | 13 | 3rd | 20 | 1st | ||||||||||
6. | PURCELL, Robert | 44 | 96 | 11 | 4th | 13 | 3rd | 9 | 5th | 11 | 4th | |||||||||
7. | LUCKEN, Daniel | 44 | 96 | 6 | 7th | 9 | 5th | 7 | 6th | 7 | 6th | 5 | 8th | 5 | 8th | 5 | 8th | |||
8. | CALVERT, Mark | CC Luton | 35 | 105 | 13 | 3rd | 11 | 4th | 11 | 4th | ||||||||||
9. | BARLOW, Phillip | Shaftesbury CC | 35 | 105 | 9 | 5th | 6 | 7th | 5 | 8th | 4 | 9th | 3 | 10th | 3 | 10th | 5 | 8th | ||
10. | WATSON-SMITH, Andrew | 6AM Cycling | 31 | 109 | 7 | 6th | 5 | 8th | 4 | 9th | 6 | 7th | 2 | 11th | 7 | 6th | ||||
11. | HARRIS, Daniel | Gemini BC | 29 | 111 | 6 | 7th | 11 | 4th | 6 | 7th | 6 | 7th | ||||||||
12. | BIRKS, Jules | Team Zero Allez | 20 | 120 | 20 | 1st | ||||||||||||||
13. | DEAR, James | Destination Bike RT | 20 | 120 | 20 | 1st | ||||||||||||||
14. | SHILLAND, David | Bigfoot CC | 18 | 122 | 9 | 5th | 9 | 5th | ||||||||||||
15. | HILSON, Greg | OCTAVE | 18 | 122 | 5 | 8th | 6 | 7th | 3 | 10th | 4 | 9th | ||||||||
16. | DOMJAN, Paul | Lee Valley Youth Cycling Club | 10 | 130 | 3 | 10th | 4 | 9th | 3 | 10th | ||||||||||
17. | GORI, George | Saddleback Racing | 9 | 131 | 9 | 5th | ||||||||||||||
18. | REIDY, Ben | Cycle Club Ashwell (CCA) | 9 | 131 | 5 | 8th | 4 | 9th | ||||||||||||
19. | HAWKER, Martin | Redbridge CC | 8 | 132 | 1 | 12th | 3 | 10th | 1 | 12th | 3 | 10th | ||||||||
20. | PARR, Ben | 7 | 133 | 7 | 6th | |||||||||||||||
21. | SNOWBALL, Andrew | 7 | 133 | 7 | 6th | |||||||||||||||
22. | NASONOV, Alexander | 5 | 135 | 2 | 11th | 2 | 11th | 1 | 12th | |||||||||||
23. | CARSON-JONES, Simon | 4 | 136 | 4 | 9th | |||||||||||||||
24. | CERQUEIRA, Nuno | 3 | 137 | 3 | 10th | |||||||||||||||
25. | CONSTABLE, Simon | Basildon CC | 2 | 138 | 2 | 11th | ||||||||||||||
26. | VANCE, Michael | Dulwich Paragon CC | 2 | 138 | 2 | 11th | ||||||||||||||
27. | CASALLAS, Freddy | Hadleigh MTB Club | 1 | 139 | 1 | 12th | ||||||||||||||
28. | KAHWATI, Anthony | 1 | 139 | 1 | 12th |
Best 8 results considered.