Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MOONEY, Mike | Hub Vélo | 136 | 16 | 2nd | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||
2. | CURZON, Jack | London Phoenix CC | 85 | 51 | 20 | 1st | 20 | 1st | 13 | 3rd | 16 | 2nd | 16 | 2nd | ||||||
3. | JONES, Russell | Hackney GT | 74 | 62 | 11 | 4th | 16 | 2nd | 16 | 2nd | 16 | 2nd | 2 | 11th | 13 | 3rd | ||||
4. | CARTER, Kevin | Hackney GT | 71 | 65 | 13 | 3rd | 13 | 3rd | 9 | 5th | 13 | 3rd | 5 | 8th | 9 | 5th | 9 | 5th | ||
5. | DYER, Peter | Lee Valley Velo | 69 | 67 | 11 | 4th | 5 | 8th | 11 | 4th | 16 | 2nd | 6 | 7th | 7 | 6th | 7 | 6th | 6 | 7th |
6. | CODRINGTON, Charles | Dulwich Paragon CC | 41 | 95 | 16 | 2nd | 7 | 6th | 7 | 6th | 11 | 4th | ||||||||
7. | WARDELL, Carl | 41 | 95 | 9 | 5th | 4 | 9th | 11 | 4th | 4 | 9th | 4 | 9th | 6 | 7th | 3 | 10th | |||
8. | ELEY, Matthew | 30 | 106 | 6 | 7th | 13 | 3rd | 11 | 4th | |||||||||||
9. | WOODLEY, Shaun | West Suffolk Wheelers | 29 | 107 | 3 | 10th | 6 | 7th | 9 | 5th | 3 | 10th | 3 | 10th | 5 | 8th | ||||
10. | BEXLEY, Dylan | Dulwich Paragon CC | 22 | 114 | 13 | 3rd | 9 | 5th | ||||||||||||
11. | MINTER, Kurt | 22 | 114 | 11 | 4th | 11 | 4th | |||||||||||||
12. | GALVIN, Graham | East London Velo | 19 | 117 | 7 | 6th | 5 | 8th | 7 | 6th | ||||||||||
13. | HANKS, Stephen | London Phoenix CC | 16 | 120 | 7 | 6th | 1 | 12th | 2 | 11th | 1 | 12th | 5 | 8th | ||||||
14. | ELFERINK, Alex | East London Velo | 15 | 121 | 9 | 5th | 6 | 7th | ||||||||||||
15. | MURRELL, Philip | Forest Side Riders | 13 | 123 | 13 | 3rd | ||||||||||||||
16. | LAMBERT, Ian | 13 | 123 | 5 | 8th | 5 | 8th | 3 | 10th | |||||||||||
17. | HOPKINSON, Lee | 12 | 124 | 6 | 7th | 6 | 7th | |||||||||||||
18. | SIMMONDS, Mark | 10 | 126 | 7 | 6th | 1 | 12th | 2 | 11th | |||||||||||
19. | CHAMPNESS, Paul | Hadleigh MTB Club | 9 | 127 | 9 | 5th | ||||||||||||||
20. | WILLIAMS, Matt | RevampBikes Race Team | 5 | 131 | 5 | 8th | ||||||||||||||
21. | PENTNEY, Graham | 4 | 132 | 4 | 9th | |||||||||||||||
22. | WELLOCK, Peter | Forest Side Riders | 4 | 132 | 4 | 9th | ||||||||||||||
23. | SCHONBACH, Laurent | Herne Hill Youth CC | 4 | 132 | 4 | 9th | ||||||||||||||
24. | MAHER, Shane | Brixton Cycles Club | 2 | 134 | 2 | 11th |
Best 8 results considered.