Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CATON, Paul | Verulam - reallymoving.com | 100 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||||||
2. | ROBERTS, Andy | Cycling Team Dakservice | 100 | 0 | 13 | 3rd | 13 | 3rd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 13 | 3rd | 13 | 3rd | ||
3. | PISOLKAR, Bob | Shaftesbury CC | 85 | 15 | 20 | 1st | 16 | 2nd | 7 | 6th | 11 | 4th | 11 | 4th | 11 | 4th | 9 | 5th | ||
4. | BOULT, Robert | Scottish MTB Leaders Association | 70 | 30 | 9 | 5th | 13 | 3rd | 13 | 3rd | 13 | 3rd | 11 | 4th | 11 | 4th | ||||
5. | WARNER, Paul | Team Darenth | 65 | 35 | 16 | 2nd | 20 | 1st | 11 | 4th | 9 | 5th | 9 | 5th | ||||||
6. | JACKSON, Robert | Beyond Bikes | 32 | 68 | 16 | 2nd | 16 | 2nd | ||||||||||||
7. | HIME, Simon | Finchley Racing Team | 20 | 80 | 20 | 1st | ||||||||||||||
8. | LOCKYEAR, Stuart | Dulwich Paragon CC | 16 | 84 | 16 | 2nd |
Best 8 results considered.