| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | REINA, Fabio | Hadleigh MTB Club | 170 | 30 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||||||
| 2. | ALLET, Rubens | Barking & Dagenham CC | 95 | 75 | 5 | 10th | 20 | 3rd | 16 | 2nd | 11 | 4th | 6 | 7th | 13 | 3rd | 5 ✗ | 8th | 11 | 4th | 7 | 6th | 6 | 7th | ||
| 3. | BOLTON, Leo | Lee Valley Youth Cycling Club | 89 | 81 | 17 | 4th | 13 | 3rd | 13 | 3rd | 13 | 3rd | 7 | 6th | 13 | 3rd | 13 | 3rd | ||||||||
| 4. | TYSOE, Louis | Lee Valley Youth Cycling Club | 86 | 84 | 6 | 9th | 11 | 4th | 11 | 4th | 9 | 5th | 11 | 4th | 16 | 2nd | 13 | 3rd | 9 | 5th | ||||||
| 5. | WOOD, William | Lee Valley Youth Cycling Club | 82 | 88 | 24 | 2nd | 7 | 6th | 7 | 6th | 9 | 5th | 9 | 5th | 11 | 4th | 9 | 5th | 6 | 7th | ||||||
| 6. | POLETTO PASQUERO, Giacomo | Lee Valley Youth Cycling Club | 76 | 94 | 8 | 8th | 16 | 2nd | 20 | 1st | 16 | 2nd | 16 | 2nd | ||||||||||||
| 7. | BARFORD, Benjamin | 45 | 125 | 9 | 5th | 5 | 8th | 11 | 4th | 6 | 7th | 7 | 6th | 7 | 6th | |||||||||||
| 8. | ALDERSON, Toby | Team Darenth | 39 | 131 | 9 | 7th | 30 | 1st | ||||||||||||||||||
| 9. | TOMLINSON, Cedric | Lee Valley Youth Cycling Club | 33 | 137 | 20 | 3rd | 13 | 3rd | ||||||||||||||||||
| 10. | CLARKE, Harley | Preston Park Youth CC (PPYCC) | 24 | 146 | 24 | 2nd | ||||||||||||||||||||
| 11. | BUTCHER, William | Lee Valley Youth Cycling Club | 17 | 153 | 17 | 4th | ||||||||||||||||||||
| 12. | HUMPHRIS, Joss | 16 | 154 | 16 | 2nd | |||||||||||||||||||||
| 13. | WOODROFFE, Harvey | Ely & District CC | 13 | 157 | 13 | 5th | ||||||||||||||||||||
| 14. | COLLIER, Freddie | Lee Valley Youth Cycling Club | 10 | 160 | 10 | 6th | ||||||||||||||||||||
| 15. | MEHER, Sajal | Lee Valley Youth Cycling Club | 6 | 164 | 6 | 7th |
✗ - Result ignored: better result used.
Best 9 results considered.