| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BEALE, Oliver | Welwyn Wheelers CC | 190 | 30 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 ✗ | 1st | |||
| 2. | OATES, James | Lee Valley Youth Cycling Club | 148 | 42 | 20 | 3rd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 ✗ | 2nd | ||
| 3. | DYER, Lochlan | Lee Valley Youth Cycling Club | 121 | 69 | 8 | 8th | 30 | 1st | 9 | 5th | 11 | 4th | 13 | 3rd | 11 | 4th | 7 ✗ | 6th | 13 | 3rd | 13 | 3rd | 13 | 3rd | ||
| 4. | TYSOE, Joe | Lee Valley Youth Cycling Club | 100 | 90 | 6 ✗ | 9th | 20 | 3rd | 11 | 4th | 9 | 5th | 11 | 4th | 7 | 6th | 9 | 5th | 11 | 4th | 11 | 4th | 11 | 4th | ||
| 5. | HANKS, Dylan | 81 | 109 | 17 | 4th | 6 | 7th | 9 | 5th | 13 | 3rd | 11 | 4th | 9 | 5th | 7 | 6th | 9 | 5th | |||||||
| 6. | TOMLINSON, Billy | Lee Valley Youth Cycling Club | 49 | 141 | 17 | 4th | 13 | 3rd | 6 | 7th | 13 | 3rd | ||||||||||||||
| 7. | CLARKE, Milo | Preston Park Youth CC (PPYCC) | 37 | 153 | 24 | 2nd | 13 | 3rd | ||||||||||||||||||
| 8. | WATSON, Miles | 27 | 163 | 7 | 6th | 9 | 5th | 11 | 4th | |||||||||||||||||
| 9. | DAVIS, Hadley | VC Jubilee | 24 | 166 | 24 | 2nd | ||||||||||||||||||||
| 10. | TOMBS, Toby | Lee Valley Youth Cycling Club | 13 | 177 | 13 | 3rd | ||||||||||||||||||||
| 11. | HACKER, Albert | Kent Velo Youth | 13 | 177 | 13 | 5th | ||||||||||||||||||||
| 12. | STARMER, Isaac | Colchester Rovers CC | 10 | 180 | 10 | 6th | ||||||||||||||||||||
| 13. | YOUNG, Jonathan | 9 | 181 | 9 | 5th | |||||||||||||||||||||
| 14. | FORSYTH, Daniel | 9 | 181 | 9 | 7th | |||||||||||||||||||||
| 15. | ATTEWELL, Thomas | 7 | 183 | 7 | 6th | |||||||||||||||||||||
| 16. | BARKER, Henry | Welwyn Wheelers CC | 5 | 185 | 5 | 10th | ||||||||||||||||||||
| 17. | DAVIS, George | 3 | 187 | 3 | 11th |
✗ - Result ignored: better result used.
Best 9 results considered.