| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JARVIS, Kieran | Brother UK-Orientation Marketing | 192 | 30 | 1st | 30 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | 20 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | 16 ✗ | 2nd | |||
| 2. | BUTLER, Michael | CX Cartel | 161 | 31 | 24 | 2nd | 20 | 1st | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | 16 | 2nd | 20 | 1st | 13 | 3rd | ||||
| 3. | MUNDY, Isaac | Spectra Wiggle p/b Vitus | 20 | 172 | 20 | 1st | ||||||||||||||||||||
| 4. | RILEY, Callum | Richardsons Trek DAS | 13 | 179 | 13 | 3rd | ||||||||||||||||||||
| 5. | WHITTINGTON, Glen | Southborough & District Whls | 11 | 181 | 11 | 4th |
✗ - Result ignored: better result used.
Best 9 results considered.