| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TURNER, George | 194 | 30 | 1st | 24 | 2nd | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 11 ✗ | 4th | 20 ✗ | 1st | ||
| 2. | BARTOLUCCIO, Andrea | Verulam - reallymoving.com | 84 | 110 | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | 16 | 2nd | ||||||||||||
| 3. | DAW, Oliver | Hub Vélo | 57 | 137 | 11 | 4th | 13 | 3rd | 13 | 3rd | 7 | 6th | 4 | 9th | 9 | 5th | ||||||||||
| 4. | SILVA, Pedro | 47 | 147 | 13 | 3rd | 16 | 2nd | 9 | 5th | 9 | 5th | |||||||||||||||
| 5. | DAVEY, Matthew | Verulam - reallymoving.com | 44 | 150 | 11 | 4th | 13 | 3rd | 7 | 6th | 13 | 3rd | ||||||||||||||
| 6. | PECK, Colin | Athlon CC | 41 | 153 | 30 | 1st | 11 | 4th | ||||||||||||||||||
| 7. | SHENTON, Bradley | Partenza - Nude Espresso RT | 40 | 154 | 13 | 5th | 11 | 4th | 16 | 2nd | ||||||||||||||||
| 8. | ROBSON, Daniel | Redhill CC | 36 | 158 | 17 | 4th | 10 | 6th | 9 | 5th | ||||||||||||||||
| 9. | MEYLAND, Joshua | OCTAVE | 35 | 159 | 8 | 8th | 16 | 2nd | 11 | 4th | ||||||||||||||||
| 10. | SAMUEL, James | Romford CC | 30 | 164 | 8 | 8th | 11 | 4th | 5 | 8th | 6 | 7th | ||||||||||||||
| 11. | JOSEPH, Elliott | Brixton Cycles Club | 27 | 167 | 20 | 3rd | 7 | 6th | ||||||||||||||||||
| 12. | DALRYMPLE, David | The 5th Floor Cycle Club | 26 | 168 | 13 | 3rd | 13 | 3rd | ||||||||||||||||||
| 13. | BADELL, Tom | 26 | 168 | 9 | 7th | 17 | 4th | |||||||||||||||||||
| 14. | MAYTOM, Peter | VC Londres | 24 | 170 | 24 | 2nd | ||||||||||||||||||||
| 15. | BUTLER, Michael | 22 | 172 | 11 | 4th | 11 | 4th | |||||||||||||||||||
| 16. | BURRELL, Mikie | 21 | 173 | 16 | 2nd | 5 | 8th | |||||||||||||||||||
| 17. | HARDIE, Tom | Groundwater Engineering Race Team | 20 | 174 | 20 | 3rd | ||||||||||||||||||||
| 18. | SEDDON, Zak | Becontree Whls CC | 20 | 174 | 7 | 6th | 9 | 5th | 4 | 9th | ||||||||||||||||
| 19. | MASSETTI, Daniele | Dulwich Paragon CC | 18 | 176 | 9 | 5th | 9 | 5th | ||||||||||||||||||
| 20. | JARVIS, Ed | 16 | 178 | 16 | 2nd | |||||||||||||||||||||
| 21. | CERQUEIRA, Nuno | 13 | 181 | 13 | 3rd | |||||||||||||||||||||
| 22. | RHODES, Alex | Brixton Cycles Club | 13 | 181 | 13 | 3rd | ||||||||||||||||||||
| 23. | LLEWELLYN, Robyn | TRASH MILE | 13 | 181 | 13 | 5th | ||||||||||||||||||||
| 24. | MILLER, Rowan | 12 | 182 | 3 | 11th | 9 | 7th | |||||||||||||||||||
| 25. | CHRISTAN, Vince | East London Velo | 10 | 184 | 10 | 6th | ||||||||||||||||||||
| 26. | DAVIS, Jono | Espresso Library | 9 | 185 | 9 | 5th | ||||||||||||||||||||
| 27. | CHAMPNESS, Joe | Hadleigh MTB Club | 9 | 185 | 9 | 5th | ||||||||||||||||||||
| 28. | MAJOR, Richard | Rapha Cycling Club | 8 | 186 | 1 | 12th | 7 | 6th | ||||||||||||||||||
| 29. | GILL, Fred | Chelmer CC | 6 | 188 | 6 | 7th | ||||||||||||||||||||
| 30. | GLYNN, Jolyon | Cambridge CC | 6 | 188 | 6 | 7th | ||||||||||||||||||||
| 31. | BUTLER, Thomas | VC Deal | 6 | 188 | 6 | 9th | ||||||||||||||||||||
| 32. | HORNE, Richard | Dulwich Paragon CC | 5 | 189 | 5 | 8th | ||||||||||||||||||||
| 33. | WILKIN, Aaron | 5 | 189 | 5 | 10th | |||||||||||||||||||||
| 34. | AINSLIE, Devin | Rapha Cycling Club | 3 | 191 | 3 | 10th | ||||||||||||||||||||
| 35. | TRIPP, Will | 2 | 192 | 2 | 11th | |||||||||||||||||||||
| 36. | MACLEOD, Ali | 2 | 192 | 2 | 12th |
✗ - Result ignored: better result used.
Best 9 results considered.