| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MOONEY, Mike | Hub Velo | 160 | 20 | 3rd | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||||||
| 2. | JONES, Russell | Hackney GT | 135 | 25 | 24 | 2nd | 30 | 1st | 20 | 1st | 13 | 3rd | 11 | 4th | 5 | 8th | 16 | 2nd | 16 | 2nd | ||||||
| 3. | MURRELL, Philip | Forest Side Riders | 94 | 66 | 10 | 6th | 6 | 7th | 11 | 4th | 7 | 6th | 11 | 4th | 16 | 2nd | 11 | 4th | 11 | 4th | 11 | 4th | ||||
| 4. | CODRINGTON, Charles | Dulwich Paragon CC | 81 | 79 | 5 | 10th | 24 | 2nd | 7 | 6th | 7 | 6th | 11 | 4th | 7 | 6th | 9 | 5th | 11 | 4th | ||||||
| 5. | DYER, Peter | Lee Valley Velo | 79 | 81 | 9 | 7th | 20 | 3rd | 4 | 9th | 6 | 7th | 6 | 7th | 7 | 6th | 7 | 6th | 4 ✗ | 9th | 7 | 6th | 13 | 3rd | ||
| 6. | PHILLIPS, Sam | WDMBC | 72 | 88 | 13 | 3rd | 13 | 3rd | 13 | 3rd | 13 | 3rd | 20 | 1st | ||||||||||||
| 7. | HIME, Simon | Finchley Racing Team | 54 | 106 | 9 | 5th | 13 | 3rd | 16 | 2nd | 16 | 2nd | ||||||||||||||
| 8. | LEWEY, Richard | Crystal Palace Triathletes | 50 | 110 | 3 | 10th | 5 | 8th | 3 | 10th | 9 | 5th | 9 | 5th | 5 | 8th | 5 | 8th | 5 | 8th | 6 | 7th | ||||
| 9. | THROWER, Lawson | Bournemouth Jubilee Wheelers | 49 | 111 | 17 | 4th | 16 | 2nd | 16 | 2nd | ||||||||||||||||
| 10. | CARTER, Kevin | Hackney GT | 48 | 112 | 6 | 9th | 10 | 6th | 5 | 8th | 4 | 9th | 2 | 11th | 6 | 7th | 6 | 7th | 2 | 11th | 7 | 6th | ||||
| 11. | MINTER, Kurt | 39 | 121 | 8 | 8th | 5 | 8th | 13 | 3rd | 7 | 6th | 6 | 7th | |||||||||||||
| 12. | CHAMPNESS, Paul | Hadleigh MTB Club | 38 | 122 | 11 | 4th | 9 | 5th | 9 | 5th | 9 | 5th | ||||||||||||||
| 13. | CHRISTOPHER, Peter | 32 | 128 | 16 | 2nd | 16 | 2nd | |||||||||||||||||||
| 14. | FETHERSTON, Rick | WDMBC | 30 | 130 | 30 | 1st | ||||||||||||||||||||
| 15. | GALVIN, Graham | East London Velo | 26 | 134 | 4 | 9th | 13 | 3rd | 9 | 5th | ||||||||||||||||
| 16. | LAMBERT, Ian | 20 | 140 | 1 | 12th | 4 | 9th | 3 | 10th | 3 | 10th | 1 | 12th | 4 | 9th | 4 | 9th | |||||||||
| 17. | SELTZER, Andrew | 17 | 143 | 17 | 4th | |||||||||||||||||||||
| 18. | LAWRENCE, Mike | 15 | 145 | 6 | 7th | 9 | 5th | |||||||||||||||||||
| 19. | GREEN, Shaun | Velouse Flyers | 13 | 147 | 13 | 5th | ||||||||||||||||||||
| 20. | BUTCHER, Adrian | Thanet RC | 13 | 147 | 13 | 5th | ||||||||||||||||||||
| 21. | MCMAHON, John | 10 | 150 | 3 | 10th | 1 | 12th | 6 | 7th | |||||||||||||||||
| 22. | HANKS, Stephen | London Phoenix CC | 9 | 151 | 9 | 7th | ||||||||||||||||||||
| 23. | RICHARDSON, Joe | 8 | 152 | 1 | 12th | 2 | 11th | 5 | 8th | |||||||||||||||||
| 24. | WELLOCK, Peter | Forest Side Riders | 8 | 152 | 4 | 9th | 4 | 9th | ||||||||||||||||||
| 25. | COUPS, Ashley | C and N Cycles RT | 5 | 155 | 5 | 8th | ||||||||||||||||||||
| 26. | DARRAGH, Kevin | Travers Bikes.com | 3 | 157 | 3 | 10th | ||||||||||||||||||||
| 27. | JONES, David | 3 | 157 | 3 | 11th | |||||||||||||||||||||
| 28. | GROVES, Jonathan | WDMBC | 2 | 158 | 2 | 11th | ||||||||||||||||||||
| 29. | MAHER, Shane | Hackney GT | 2 | 158 | 2 | 12th |
✗ - Result ignored: better result used.
Best 9 results considered.