Rank | Name | Team | Points | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PENTNEY, Graham | 162 | 23 | 2nd | 29 | 1st | 23 | 2nd | 29 | 1st | 29 | 1st | 29 | 1st | 17 ✗ | 4th | ||||
2. | JONES, Russell | Hackney GT | 144 | 18 | 29 | 1st | 7 ✗ | 7th | 29 | 1st | 29 | 1st | 17 | 4th | 11 | 6th | 29 | 1st | ||
3. | GIBBS, Paul | Pearson Cycling Club | 128 | 34 | 17 | 4th | 17 ✗ | 4th | 19 | 3rd | 23 | 2nd | 23 | 2nd | 23 | 2nd | 23 | 2nd | ||
4. | CODRINGTON, Charles | Dulwich Paragon CC | 54 | 108 | 13 | 5th | 17 | 4th | 19 | 3rd | 5 | 8th | ||||||||
5. | DALE, Rob | Woolwich CC | 50 | 112 | 11 | 6th | 5 | 8th | 11 | 6th | 13 | 5th | 7 | 7th | 3 | 9th | ||||
6. | LEWEY, Richard | Crystal Palace Triathletes | 45 | 117 | 3 | 9th | 3 | 9th | 13 | 5th | 19 | 3rd | 7 | 7th | ||||||
7. | SCARSBROOK, Simon | C and N Cycles RT | 42 | 120 | 23 | 2nd | 19 | 3rd | ||||||||||||
8. | PEARSON, Guy | 38 | 124 | 19 | 3rd | 19 | 3rd | |||||||||||||
9. | HORTA-HOPKINS, Paul | Handsling Racing | 32 | 130 | 19 | 3rd | 13 | 5th | ||||||||||||
10. | BOOTH, Joseph | Dulwich Paragon CC | 31 | 131 | 1 | 10th | 7 | 7th | 5 | 8th | 17 | 4th | 1 | 10th | ||||||
11. | POLLINTINE, Andy | Dulwich Paragon CC | 28 | 134 | 17 | 4th | 11 | 6th | ||||||||||||
12. | BRINGLOW, Jim | Crawley Wheelers | 26 | 136 | 13 | 5th | 13 | 5th | ||||||||||||
13. | BROGAN, Dylan | 24 | 138 | 13 | 5th | 11 | 6th | |||||||||||||
14. | PHILLIPS, Sam | WDMBC/Specialized Ruislip | 23 | 139 | 23 | 2nd | ||||||||||||||
15. | FREER, Graham | Hackney GT | 19 | 143 | 19 | 3rd | ||||||||||||||
16. | BRACEWELL, Christopher | VC Londres | 18 | 144 | 7 | 7th | 11 | 6th | ||||||||||||
17. | EVANS, Clive | West Drayton MTB | 17 | 145 | 17 | 4th | ||||||||||||||
18. | HORSMAN, Jon | VC Londres | 16 | 146 | 3 | 9th | 13 | 5th | ||||||||||||
19. | PELEG, Oren | Regents Park Rouleurs | 16 | 146 | 5 | 8th | 11 | 6th | ||||||||||||
20. | OBHI, Harjinder | 7 | 155 | 7 | 7th | |||||||||||||||
21. | HARDING, Donald | 7 | 155 | 7 | 7th | |||||||||||||||
22. | RICKETTS, Graham | 5 | 157 | 5 | 8th | |||||||||||||||
23. | GREEN, Paul | Hornchurch Cycle Club | 5 | 157 | 5 | 8th | ||||||||||||||
24. | FLURY, Roger | 5 | 157 | 5 | 8th | |||||||||||||||
25. | WALKER, Miles | 3 | 159 | 3 | 9th | |||||||||||||||
26. | MURPHY, Paul | VC Londres | 3 | 159 | 1 | 10th | 1 | 10th | 1 | 10th | ||||||||||
27. | MOORE, Harry | Cycling Club Hackney | 3 | 159 | 3 | 9th |
✗ - Result ignored: better result used.
Best 6 results considered.