| Rank | Name | Team | Points | Gap | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LAWSON, Laura | Romford CC | 140 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||
| 2. | BOLTON, Sarah | 29 | 111 | 16 | 2nd | 13 | 3rd | |||||||||||||
| 3. | RUSSELL, Tracy | 20 | 120 | 20 | 1st | |||||||||||||||
| 4. | MULLIGAN, Caroline | Greenwich Tritons | 16 | 124 | 16 | 2nd | ||||||||||||||
| 5. | HOBBS, Annabel | 16 | 124 | 16 | 2nd |
Best 7 results considered.