Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TOMLINSON, Billy | Lee Valley Youth Cycling Club | 150 | 30 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 ✗ | 1st | |||
2. | HANKS, Dylan | 117 | 33 | 17 | 4th | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | 16 | 2nd | 16 | 2nd | 16 ✗ | 2nd | |||
3. | BOLTON, Leo | Lee Valley Youth Cycling Club | 92 | 58 | 20 | 3rd | 13 | 3rd | 13 | 3rd | 11 | 4th | 11 | 4th | 11 | 4th | 13 | 3rd | ||||
4. | TOMLINSON, Cedric | Lee Valley Youth Cycling Club | 72 | 78 | 9 | 5th | 13 | 3rd | 13 | 3rd | 13 | 3rd | 13 | 3rd | 11 | 4th | ||||||
5. | TYSOE, Louis | Lee Valley Youth Cycling Club | 67 | 83 | 13 | 5th | 6 ✗ | 7th | 9 | 5th | 7 | 6th | 9 | 5th | 13 | 3rd | 7 | 6th | 9 | 5th | 7 ✗ | 6th |
6. | ANDERSON, Thomas | Lee Valley Youth Cycling Club | 67 | 83 | 11 | 4th | 11 | 4th | 9 | 5th | 7 | 6th | 9 | 5th | 11 | 4th | 9 | 5th | ||||
7. | BUNN, Elijah | Lea Valley CC | 45 | 105 | 8 | 8th | 4 ✗ | 9th | 4 ✗ | 9th | 5 | 8th | 5 | 8th | 9 | 5th | 5 | 8th | 7 | 6th | 6 | 7th |
8. | ANDERSON, Benjamin | Lee Valley Youth Cycling Club | 45 | 105 | 10 | 6th | 5 | 8th | 7 | 6th | 6 | 7th | 6 | 7th | 6 | 7th | 5 | 8th | 5 ✗ | 8th | ||
9. | OATES, Hayden | Lee Valley Youth Cycling Club | 39 | 111 | 6 | 9th | 7 | 6th | 5 | 8th | 3 ✗ | 10th | 4 | 9th | 7 | 6th | 4 | 9th | 6 | 7th | 4 ✗ | 9th |
10. | BARLOW, Edward | Lee Valley Youth Cycling Club | 26 | 124 | 5 | 10th | 3 | 10th | 3 | 10th | 2 | 11th | 2 ✗ | 11th | 6 | 7th | 2 ✗ | 11th | 4 | 9th | 3 | 10th |
11. | LARKIN, Beau | Rotor Race Team | 24 | 126 | 24 | 2nd | ||||||||||||||||
12. | JOYCE, Henry | 16 | 134 | 16 | 2nd | |||||||||||||||||
13. | REINA, Fabio | Lee Valley Youth Cycling Club | 16 | 134 | 16 | 2nd | ||||||||||||||||
14. | WOOD, William | 12 | 138 | 9 | 7th | 3 | 10th | |||||||||||||||
15. | JOYCE, Charlie | 11 | 139 | 11 | 4th | |||||||||||||||||
16. | THOMAS, Joshua | 7 | 143 | 4 | 9th | 3 | 10th | |||||||||||||||
17. | MELVILLE, Monty | Lee Valley Youth Cycling Club | 6 | 144 | 6 | 7th |
✗ - Result ignored: better result used.
Best 7 results considered.