Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OATES, James | Lee Valley Youth Cycling Club | 140 | 24 | 2nd | 20 | 1st | 20 | 1st | 16 | 2nd | 16 ✗ | 2nd | 20 | 1st | 16 ✗ | 2nd | 20 | 1st | 20 | 1st | |
2. | LESLIE, Ethan | Lee Valley Youth Cycling Club | 107 | 33 | 20 | 3rd | 13 | 3rd | 16 | 2nd | 13 | 3rd | 13 | 3rd | 16 | 2nd | 13 ✗ | 3rd | 16 | 2nd | ||
3. | BARLOW, William | Lee Valley Youth Cycling Club | 81 | 59 | 17 | 4th | 9 | 5th | 11 | 4th | 9 | 5th | 9 ✗ | 5th | 11 | 4th | 7 ✗ | 6th | 11 | 4th | 13 | 3rd |
4. | DYER, Lochlan | Lee Valley Youth Cycling Club | 79 | 61 | 13 | 5th | 11 | 4th | 13 | 3rd | 11 | 4th | 11 | 4th | 9 | 5th | 9 ✗ | 5th | 11 | 4th | ||
5. | HOBBS, Henry | 76 | 64 | 20 | 1st | 20 | 1st | 20 | 1st | 16 | 2nd | |||||||||||
6. | AU, Benjamin | Lee Valley Youth Cycling Club | 58 | 82 | 10 | 6th | 7 | 6th | 9 | 5th | 7 | 6th | 7 | 6th | 9 | 5th | 6 ✗ | 7th | 7 ✗ | 6th | 9 | 5th |
7. | TYSOE, Joe | Lee Valley Youth Cycling Club | 44 | 96 | 6 | 9th | 6 | 7th | 7 | 6th | 5 ✗ | 8th | 6 | 7th | 6 | 7th | 5 ✗ | 8th | 6 | 7th | 7 | 6th |
8. | O'BRIEN, Finlay | 37 | 103 | 13 | 3rd | 11 | 4th | 13 | 3rd | |||||||||||||
9. | LARKIN, Mak | ROTOR Race Team | 30 | 110 | 30 | 1st | ||||||||||||||||
10. | BEALE, Oliver | Lee Valley Youth Cycling Club | 16 | 124 | 16 | 2nd | ||||||||||||||||
11. | MCGHEE, Ewan | Sutton Cycling Club/ C & N Cycles | 9 | 131 | 9 | 7th | ||||||||||||||||
12. | WOOD, Thomas | 8 | 132 | 8 | 8th | |||||||||||||||||
13. | YARDY, Gabriel | 7 | 133 | 7 | 6th | |||||||||||||||||
14. | MAY, George | 6 | 134 | 6 | 7th | |||||||||||||||||
15. | CHRISTIE, Evan | 6 | 134 | 6 | 7th |
✗ - Result ignored: better result used.
Best 7 results considered.