Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MILLER, Caelan | Welwyn Wheelers CC | 112 | 24 | 2nd | 13 | 3rd | 20 | 1st | 13 | 3rd | 13 | 3rd | 13 | 3rd | 11 ✗ | 4th | 16 | 2nd | |||
2. | REUTER, Jules | Herne Hill Youth CC | 109 | 3 | 20 | 3rd | 9 | 5th | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | ||||||
3. | SALMON, Alfie | Lee Valley Youth Cycling Club | 109 | 3 | 17 | 4th | 16 | 2nd | 11 | 4th | 11 ✗ | 4th | 16 | 2nd | 13 | 3rd | 20 | 1st | 16 | 2nd | ||
4. | CARTER, Jake | Lee Valley Youth Cycling Club | 64 | 48 | 6 | 9th | 7 | 6th | 9 | 5th | 7 | 6th | 9 | 5th | 13 | 3rd | 13 | 3rd | ||||
5. | DALE, Alex | Lee Valley Youth Cycling Club | 50 | 62 | 30 | 1st | 20 | 1st | ||||||||||||||
6. | HOBBS, Noah | 48 | 64 | 16 | 2nd | 16 | 2nd | 16 | 2nd | |||||||||||||
7. | BROWN, Toby | Welwyn Wheelers CC | 42 | 70 | 13 | 5th | 16 | 2nd | 6 | 7th | 7 | 6th | ||||||||||
8. | NELSON, Harvey | 32 | 80 | 3 | 11th | 13 | 3rd | 5 | 8th | 11 | 4th | |||||||||||
9. | SUMMERS, Milo | Herne Hill Youth CC | 30 | 82 | 10 | 6th | 11 | 4th | 9 | 5th | ||||||||||||
10. | HALL, Daniel | Colchester Rovers CC | 20 | 92 | 20 | 1st | ||||||||||||||||
11. | VANN, Eddie | Lee Valley Youth Cycling Club | 10 | 102 | 5 | 10th | 5 | 8th | ||||||||||||||
12. | CHARLTON-HUNT, Jack | LVCC | 9 | 103 | 9 | 7th | ||||||||||||||||
13. | COLLEN, Adam | Herne Hill Hawks | 8 | 104 | 8 | 8th | ||||||||||||||||
14. | PEATE, Albert | Bigfoot Youth Cycle Club Ltd | 6 | 106 | 6 | 7th | ||||||||||||||||
15. | BALDACCI, Brandon | 4 | 108 | 4 | 9th | |||||||||||||||||
16. | HIGGINS, Roshan | 2 | 110 | 2 | 12th |
✗ - Result ignored: better result used.
Best 7 results considered.