Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LESLIE, Samuel | Lee Valley Youth Cycling Club | 136 | 20 | 1st | 13 ✗ | 3rd | 20 | 1st | 20 | 1st | 20 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | |||
2. | HOWLETT, Harry | Hadleigh MTB Club | 127 | 9 | 30 | 1st | 16 | 2nd | 20 | 1st | 13 | 3rd | 11 ✗ | 4th | 16 | 2nd | 13 ✗ | 3rd | 16 | 2nd | 16 | 2nd |
3. | YARDY, Charlie | Lee Valley Youth Cycling Club | 95 | 41 | 24 | 2nd | 13 | 3rd | 16 | 2nd | 9 | 5th | 9 ✗ | 5th | 11 | 4th | 7 ✗ | 6th | 11 | 4th | 11 | 4th |
4. | BARLOW, Frederick | Lee Valley Youth Cycling Club | 77 | 59 | 17 | 4th | 9 | 5th | 11 | 4th | 7 ✗ | 6th | 7 ✗ | 6th | 9 | 5th | 9 | 5th | 9 | 5th | 13 | 3rd |
5. | REUTER, Clement | Herne Hill Youth CC | 54 | 82 | 7 | 6th | 11 | 4th | 16 | 2nd | 20 | 1st | ||||||||||
6. | KREISKY, Owen | Lee Valley Youth Cycling Club | 51 | 85 | 13 | 5th | 5 | 8th | 6 | 7th | 6 | 7th | 5 | 8th | 7 | 6th | 9 | 5th | ||||
7. | STEER, Robin | Cycling Club Hackney | 40 | 96 | 11 | 4th | 16 | 2nd | 13 | 3rd | ||||||||||||
8. | O'BRIEN, Joe | 37 | 99 | 13 | 3rd | 11 | 4th | 13 | 3rd | |||||||||||||
9. | RETHMAN, Max | Hadleigh MTB Club | 20 | 116 | 20 | 3rd | ||||||||||||||||
10. | MARSDEN, Elliot | Cycling Club Hackney | 18 | 118 | 6 | 7th | 6 | 7th | 6 | 7th | ||||||||||||
11. | HASKEL-HULLEY, Eben | VC Londres | 10 | 126 | 10 | 6th | ||||||||||||||||
12. | PRASHNER, Joseph | 9 | 127 | 9 | 5th | |||||||||||||||||
13. | YARDY, Spencer | 7 | 129 | 7 | 6th | |||||||||||||||||
14. | MLAMBO, Thulani | Lee Valley Youth Cycling Club | 6 | 130 | 6 | 7th | ||||||||||||||||
15. | TODD, T | 5 | 131 | 5 | 8th |
✗ - Result ignored: better result used.
Best 7 results considered.