| Rank | Name | Team | Points | Gap | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CATLING, Neil | Team LCUK | 76 | 20 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | |||||||
| 2. | BUTLER, Michael | GLP RT | 40 | 36 | 20 | 1st | 20 | 1st | ||||||||||
| 3. | WRAGG, Mike | CC Luton | 30 | 46 | 30 | 1st | ||||||||||||
| 4. | BIRKS, Jules | VC Londres | 20 | 56 | 20 | 1st | ||||||||||||
| 5. | TURNER, George | 16 | 60 | 16 | 2nd | |||||||||||||
| 6. | WOODCOCK, Lee | HKR XC Team | 13 | 63 | 13 | 3rd | ||||||||||||
| 7. | HALE, H | 13 | 63 | 13 | 3rd | |||||||||||||
| 8. | THOMAS, T | 11 | 65 | 11 | 4th |
Best 7 results considered.