Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LINTON, William | Sunday Echappee | 77 | 24 | 2nd | 13 | 3rd | 20 | 1st | 20 | 1st | |||||||||||
2. | GODDEN, Robin | Sunday Echappee | 75 | 2 | 17 | 4th | 11 | 4th | 11 | 4th | 20 | 1st | 16 | 2nd | ||||||||
3. | WINDRIDGE, Peter | 73 | 4 | 13 | 5th | 11 | 4th | 20 | 1st | 9 | 5th | 20 | 1st | |||||||||
4. | LUCKEN, Dan | 41 | 36 | 13 | 3rd | 6 | 7th | 9 | 5th | 13 | 3rd | |||||||||||
5. | NOBLE, Matthew | OCTAVE | 36 | 41 | 20 | 3rd | 16 | 2nd | ||||||||||||||
6. | SHEPHERD, Mark | Fruit 4 London | 33 | 44 | 20 | 1st | 13 | 3rd | ||||||||||||||
7. | SNOWBALL, Andrew | VC Londres | 32 | 45 | 16 | 2nd | 16 | 2nd | ||||||||||||||
8. | BRIDGE, Matthew | CHAINGANG Racing Team | 30 | 47 | 30 | 1st | ||||||||||||||||
9. | FIFIELD, James | Rapha Cycling Club | 27 | 50 | 7 | 6th | 13 | 3rd | 7 | 6th | ||||||||||||
10. | ROGERS, Calum | UCL Cycling Club | 20 | 57 | 20 | 1st | ||||||||||||||||
11. | CHECKETTS, Freddie | Kibosh | 20 | 57 | 20 | 1st | ||||||||||||||||
12. | HURR, Bradley | 16 | 61 | 16 | 2nd | |||||||||||||||||
13. | SCOULAR, David | Herts Rouleur Racing Club | 16 | 61 | 16 | 2nd | ||||||||||||||||
14. | MARI-THOMPSON, Alvaro | Dulwich Paragon CC | 12 | 65 | 5 | 8th | 7 | 6th | ||||||||||||||
15. | LEACH, James | Imperial Racing Team | 10 | 67 | 10 | 6th | ||||||||||||||||
16. | LOUGHRAN, Andrew | Clapham Chasers Run & Tri Club | 9 | 68 | 9 | 5th | ||||||||||||||||
17. | KIRKIN, George | Nuun-Sigma Sports-London RT | 9 | 68 | 9 | 7th | ||||||||||||||||
18. | SPEAKMAN, Gregory | High Wycombe Cycling Club | 6 | 71 | 6 | 7th |
Best 7 results considered.