Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WEBBER, Matthew | Forest Side Riders | 146 | 30 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 16 | 2nd | |||||
2. | LEWIS, Benjamin | Forest Side Riders | 117 | 29 | 17 | 4th | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | ||||
3. | BEXLEY, Dylan | Dulwich Paragon CC | 83 | 63 | 13 | 3rd | 13 | 3rd | 11 | 4th | 20 | 1st | 13 | 3rd | 13 | 3rd | ||||||
4. | CURZON, Jack | London Phoenix CC | 63 | 83 | 10 | 6th | 11 | 4th | 9 | 5th | 13 | 3rd | 9 | 5th | 11 | 4th | ||||||
5. | CALVERT, Mark | CC Luton | 56 | 90 | 7 | 6th | 13 | 3rd | 16 | 2nd | 20 | 1st | ||||||||||
6. | HAINES, Tom | East London Velo | 54 | 92 | 13 | 5th | 11 | 4th | 5 | 8th | 16 | 2nd | 9 | 5th | ||||||||
7. | BARLOW, Phillip | 54 | 92 | 5 | 10th | 5 | 8th | 7 | 6th | 2 ✗ | 11th | 2 ✗ | 11th | 11 | 4th | 4 | 9th | 11 | 4th | 11 | 4th | |
8. | BAINES, Jesse | 43 | 103 | 8 | 8th | 6 | 7th | 3 | 10th | 6 | 7th | 13 | 3rd | 7 | 6th | |||||||
9. | PURCELL, Robert | 24 | 122 | 24 | 2nd | |||||||||||||||||
10. | JAGO, Neil | 24 | 122 | 6 | 7th | 1 | 12th | 4 | 9th | 7 | 6th | 6 | 7th | |||||||||
11. | SANDERSON, Mark | Velobants.cc | 22 | 124 | 13 | 3rd | 9 | 5th | ||||||||||||||
12. | MCGHEE, Stuart | Evans Cycles Race Team | 20 | 126 | 20 | 3rd | ||||||||||||||||
13. | WATSON-SMITH, Andrew | Stayer Racing | 20 | 126 | 9 | 7th | 11 | 4th | ||||||||||||||
14. | HANKS, Stephen | London Phoenix CC | 20 | 126 | 4 | 9th | 7 | 6th | 6 | 7th | 3 | 10th | ||||||||||
15. | FAIRBANK, James | Rapha Cycling Club | 18 | 128 | 9 | 5th | 9 | 5th | ||||||||||||||
16. | DYER, Peter | Lee Valley Velo | 18 | 128 | 2 | 11th | 9 | 5th | 7 | 6th | ||||||||||||
17. | YARDY, Alex | Lee Valley Youth Cycling Club | 17 | 129 | 5 | 8th | 6 | 7th | 2 | 11th | 4 | 9th | ||||||||||
18. | SWANN, Ben | Dulwich Paragon CC | 13 | 133 | 6 | 7th | 7 | 6th | ||||||||||||||
19. | VANCE, Michael | Dulwich Paragon CC | 10 | 136 | 1 | 12th | 3 | 10th | 6 | 7th | ||||||||||||
20. | BEALE, Pablo | Gt Yarmouth CC | 9 | 137 | 9 | 5th | ||||||||||||||||
21. | WOODBRIDGE, James | Velobants.cc | 9 | 137 | 4 | 9th | 5 | 8th | ||||||||||||||
22. | OWEN, Peter | Dulwich Paragon CC | 8 | 138 | 3 | 11th | 5 | 8th | ||||||||||||||
23. | SIMON, Javier | 7 | 139 | 7 | 6th | |||||||||||||||||
24. | HOPKINSON, Lee | 6 | 140 | 3 | 10th | 3 | 10th | |||||||||||||||
25. | OSBORN, Karl | Team LCUK | 6 | 140 | 6 | 9th | ||||||||||||||||
26. | FINDLAY, Kevan | 5 | 141 | 5 | 8th | |||||||||||||||||
27. | JUSTIN, Daniel | 5 | 141 | 5 | 8th | |||||||||||||||||
28. | REUTER, Max | London Phoenix CC | 5 | 141 | 5 | 8th | ||||||||||||||||
29. | GALVIN, Graham | East London Velo | 5 | 141 | 4 | 9th | 1 | 12th | ||||||||||||||
30. | REIDY, Ben | Cycle Club Ashwell (CCA) | 4 | 142 | 4 | 9th | ||||||||||||||||
31. | PEATE, Stephen | Bigfoot CC | 3 | 143 | 3 | 10th | ||||||||||||||||
32. | O'SULLIVAN, John | 2 | 144 | 2 | 11th | |||||||||||||||||
33. | MAIR, Dave | 2 | 144 | 2 | 11th | |||||||||||||||||
34. | HILL, James | East London Velo | 2 | 144 | 2 | 12th | ||||||||||||||||
35. | THOMAS, Nathan | 1 | 145 | 1 | 12th | |||||||||||||||||
36. | WARNER, Alan | 1 | 145 | 1 | 12th |
✗ - Result ignored: better result used.
Best 7 results considered.