Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MOONEY, Mike | Hub Vlo | 130 | 30 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | |||||||
2. | JONES, Russell | Hackney GT | 126 | 4 | 24 | 2nd | 13 | 3rd | 20 | 1st | 13 | 3rd | 16 | 2nd | 20 | 1st | 20 | 1st | ||||
3. | PENTNEY, Graham | Greenwich Tritons | 110 | 20 | 17 | 4th | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 13 | 3rd | ||||
4. | CARTER, Kevin | Hackney GT | 74 | 56 | 8 | 8th | 7 | 6th | 13 | 3rd | 3 | 10th | 11 | 4th | 16 | 2nd | 16 | 2nd | ||||
5. | LAWRENCE, Mike | 52 | 78 | 3 | 11th | 6 | 7th | 7 | 6th | 11 | 4th | 1 | 12th | 13 | 3rd | 11 | 4th | |||||
6. | GIBBS, Paul | Pearson Cycling Club | 51 | 79 | 9 | 7th | 4 | 9th | 5 | 8th | 2 | 11th | 9 | 5th | 9 | 5th | 13 | 3rd | ||||
7. | MURRELL, Philip | Forest Side Riders | 50 | 80 | 10 | 6th | 13 | 3rd | 9 | 5th | 5 | 8th | 13 | 3rd | ||||||||
8. | BOULT, Robert | Scottish MTB Leaders Association | 43 | 87 | 5 | 10th | 9 | 5th | 2 | 11th | 6 | 7th | 6 | 7th | 11 | 4th | 4 | 9th | ||||
9. | PHILLIPS, Sam | WDMBC/Specialized Ruislip | 42 | 88 | 20 | 3rd | 11 | 4th | 11 | 4th | ||||||||||||
10. | LEWEY, Richard | Crystal Palace Triathletes | 42 | 88 | 2 | 12th | 1 | 12th | 11 | 4th | 1 ✗ | 12th | 7 | 6th | 5 | 8th | 9 | 5th | 7 | 6th | ||
11. | FREER, Graham | Hackney GT | 30 | 100 | 6 | 7th | 4 | 9th | 11 | 4th | 9 | 5th | ||||||||||
12. | CODRINGTON, Charles | Dulwich Paragon CC | 29 | 101 | 13 | 5th | 3 | 10th | 7 | 6th | 6 | 7th | ||||||||||
13. | MCMAHON, John | 21 | 109 | 6 | 7th | 3 | 10th | 6 | 7th | 6 | 7th | |||||||||||
14. | WALL, Julian | 18 | 112 | 9 | 5th | 9 | 5th | |||||||||||||||
15. | DARRAGH, Kevin | Hadleigh MTB Club | 18 | 112 | 2 | 11th | 4 | 9th | 5 | 8th | 7 | 6th | ||||||||||
16. | JEWELL, Roger | CC London | 14 | 116 | 6 | 9th | 5 | 8th | 3 | 10th | ||||||||||||
17. | REID, Winston | 11 | 119 | 4 | 9th | 2 | 11th | 5 | 8th | |||||||||||||
18. | HARRIS, Henry | 7 | 123 | 7 | 6th | |||||||||||||||||
19. | LAMBERT, Ian | 7 | 123 | 3 | 10th | 4 | 9th | |||||||||||||||
20. | CHAMPNESS, Paul | Hadleigh MTB Club | 7 | 123 | 7 | 6th | ||||||||||||||||
21. | PARKINSON, Alan | South Western RC | 5 | 125 | 5 | 8th | ||||||||||||||||
22. | MAIR, Ed | 4 | 126 | 4 | 9th | |||||||||||||||||
23. | GLYNN, Andrew | 1 | 129 | 1 | 12th |
✗ - Result ignored: better result used.
Best 7 results considered.