Rank | Name | Team | Points | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WHALLEY, Terry | Ford Cycling Club | 134 | 30 | 1st | 16 | 2nd | 20 | 1st | 20 | 1st | 16 | 2nd | 16 | 2nd | 13 ✗ | 3rd | 13 ✗ | 3rd | 16 | 2nd | |
2. | PISOLKAR, Bob | Shaftesbury CC | 100 | 34 | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | 20 | 1st | ||||||||
3. | KILSBY, Paul | 84 | 50 | 16 | 2nd | 16 | 2nd | 16 | 2nd | 16 | 2nd | 20 | 1st | |||||||||
4. | LEE, Robert | 50 | 84 | 13 | 3rd | 13 | 3rd | 11 | 4th | 13 | 3rd | |||||||||||
5. | HALES, David | VC Revolution | 24 | 110 | 13 | 3rd | 11 | 4th | ||||||||||||||
6. | HALL, Martin | 13 | 121 | 13 | 3rd |
✗ - Result ignored: better result used.
Best 7 results considered.